406 products
Sort by:
406 products
- Features:Smocked
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 45.7 | 26.4 | 51.2 | 26.8 |
| M | 46.1 | 28.7 | 55.1 | 29.1 |
| L | 46.4 | 31.1 | 59.1 | 31.5 |
| XL | 46.7 | 34.3 | 63.8 | 34.6 |
- Features:Basic style
- Chest pad:Removable padding
- Underwire:No underwire
- Stretch:Slightly stretchy
- Material composition:80% polyamide, 20% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bust |
|---|---|---|---|
| S | 66-68.58cm | 92.71-95.25cm | 86.36-88.9cm |
| M | 71.12-73.66cm | 97.79-100.33cm | 91.44-93.98cm |
| L | 77.47-81.28cm | 104.14-107.95cm | 97.79-101.6cm |
| XL | 85.09-88.90cm | 111.76-115.57cm | 105.41-109.22cm |
| 2XL | 39-40.9 | 121.91-126.99cm | 116.8-121.9cm |
These Mid Rise Crop Wide Cuffed Jeans are the perfect addition to your wardrobe for a trendy and casual look. The mid rise waist offers a comfortable fit, while the wide leg and cuffed hem add stylish touches. Made from high-quality denim, these jeans are sure to become a staple piece in your collection. Pair them with a tucked-in blouse and sneakers for a chic and effortless outfit.
- Features: Raw Hem, Pockets
- Slightly stretchy
- Material composition: 68% cotton, 30% polyester, 2% Spandex
- Care instructions: Machine wash cold. Tumble dry low.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 9.8 | 28.5-34.8 |
| 1(25) | 25 | 32 | 9.8 | 28.5-34.8 |
| 3(26) | 26 | 33 | 9.8 | 28.5-34.8 |
| 5(27) | 27 | 34 | 10.8 | 28.5-34.8 |
| 7(28) | 28 | 35 | 10.8 | 28.5-34.8 |
| 9(29) | 29 | 36 | 10.8 | 28.5-34.8 |
| 11(30) | 30 | 37 | 11.8 | 28.5-34.8 |
| 13(31) | 31 | 38 | 11.8 | 28.5-34.8 |
| 15(32) | 32 | 39 | 11.8 | 28.5-34.8 |
| 1XL | 34 | 40 | 12.3 | 29.5-35.8 |
| 2XL | 36 | 41 | 12.3 | 29.5-35.8 |
| 3XL | 38 | 42 | 12.3 | 29.5-35.8 |
- Features:Buttoned,Tied
- Stretch:No stretch
- Body:Partially lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 45.3 | 37.8 | 37 |
| M | 46.1 | 39.4 | 38.6 |
| L | 46.9 | 41.7 | 40.9 |
| XL | 47.6 | 44.1 | 43.3 |
A midi that dresses up, down, or sideways with the right shoes.
- Silhouette: Midi length with a flattering line through the waist
- Print: Floral print on a breathable ground
- Best for: wedding-guest duty, bridal showers, summer engagements
Styling tip: Nude heels and a slim clutch for ceremony; add pearl studs and let the dress carry the moment.
Selected with care. Free US shipping over $75. 7-day returns.
- Features: Ruffled, Smocked
- Sheer: Opaque
- Stretch: No stretch
- Body: Not lined
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust | Sleeve Length | Waist |
|---|---|---|---|---|---|
| S | 4 | 42.1 | 34.6 | 11 | 23.6 |
| M | 6/8 | 42.5 | 36.2 | 11.4 | 25.2 |
| L | 10/12 | 42.9 | 38.6 | 11.8 | 27.6 |
| XL | 14 | 43.3 | 40.9 | 12.2 | 29.9 |
- Features: Basic style
- Sheer: Opaque
- Stretch: No stretch
- Body: Not lined
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Length | Waist |
|---|---|---|---|---|
| S | 4 | 28.3 | 50 | 27.2 |
| M | 6/8 | 29.9 | 50.4 | 28.7 |
| L | 10/12 | 32.3 | 50.8 | 30.7 |
| XL | 14 | 34.6 | 51.2 | 32.7 |
- Features: Belted, Slit
- Body: Not lined
- Material composition: 95% Polyester, 5% Spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 53.1 | 36.2 |
| M | 53.3 | 38.2 |
| L | 53.5 | 40.2 |
| XL | 53.7 | 42.1 |
| 2XL | 53.9 | 44.1 |
| 3XL | 54.1 | 46.1 |
- Features: Basic style
- Stretch: Slightly stretchy
- Body: Not lined
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust | Waist | Waist Stretch Amount |
|---|---|---|---|---|---|
| S | 4 | 52.8 | 38.6 | 26.8 | 37 |
| M | 6/8 | 53.1 | 40.2 | 28.3 | 39.4 |
| L | 10/12 | 53.5 | 42.5 | 30.7 | 41.7 |
| XL | 14 | 53.9 | 44.9 | 33.1 | 44.1 |
Showing 30/406
Next