385 products
Sort by:
385 products
- Features:Ruched
- Number of pieces:Two-piece
- Chest pad:Removable padding
- Underwire:No underwire
- Stretch:Slightly stretchy
- Material composition:80% polyamide, 20% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 86.36-88.9cm | 26-27.2 | 36.6 |
| M | 91.44-93.98cm | 28-29.1 | 38.6 |
| L | 97.79-101.6cm | 30.3-31.9 | 40.9 |
| XL | 105.41-109.22cm | 33.5-35 | 44.1 |
| 2XL | 116.8-121.9cm | 35.4-40.9 | 48 |
- Features: Ruffled, Smocked
- Stretch: Slightly stretchy
- Body: Not lined
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust | Bust Stretch Amount |
|---|---|---|---|---|
| S | 52 | 26 | 25.2 | 36.2 |
| M | 52.4 | 28.3 | 27.2 | 38.2 |
| L | 52.8 | 30.3 | 29.1 | 40.2 |
| XL | 53.1 | 32.3 | 31.1 | 42.1 |
| 2XL | 53.5 | 34.3 | 33.1 | 44.1 |
- Features:Basic style
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 35.4 | 37.8 | 0 | 0 |
| M | 35.8 | 39.4 | 0 | 0 |
| L | 36.2 | 40.9 | 0 | 0 |
| XL | 36.6 | 42.5 | 0 | 0 |
| 2XL | 37 | 44.1 | 0 | 0 |
| 3XL | 37.4 | 45.7 | 0 | 0 |
- Features:Cutout
- Chest pad:Removable padding
- Underwire:Underwire included
- Stretch:Slightly stretchy
- Material composition:80% polyamide, 20% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bust |
|---|---|---|---|
| S | 66-68.58cm | 92.71-95.25cm | 86.36-88.9cm |
| M | 71.12-73.66cm | 97.79-100.33cm | 91.44-93.98cm |
| L | 77.47-81.28cm | 104.14-107.95cm | 97.79-101.6cm |
| XL | 85.09-88.90cm | 111.76-115.57cm | 105.41-109.22cm |
| 2XL | 39-40.9 | 121.91-126.99cm | 116.8-121.9cm |
- Features:Basic style
- Chest pad:Removable padding
- Underwire:No underwire
- Stretch:Moderate stretch
- Material composition:80% polyamide, 20% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bust |
|---|---|---|---|
| S | 66-68.58cm | 92.71-95.25cm | 86.36-88.9cm |
| M | 71.12-73.66cm | 97.79-100.33cm | 91.44-93.98cm |
| L | 77.47-81.28cm | 104.14-107.95cm | 97.79-101.6cm |
| XL | 85.09-88.90cm | 111.76-115.57cm | 105.41-109.22cm |
| 2XL | 99-104.1cm | 121.91-126.99cm | 116.8-121.9cm |
This dainty midi dress features lace details with a center tie and smocked bodice for a comfortable and flattering fit. Pair it with a chunky knit and boots in colder weather, making it work year-round.
- Body: Not lined
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 42.9 | 28.3 | 31.5 |
| M | 43.3 | 29.9 | 33.1 |
| L | 43.7 | 31.5 | 34.6 |
| XL | 44.1 | 33.1 | 36.2 |
- Features:Cutout
- Chest pad:Removable padding
- Underwire:No underwire
- Stretch:Moderate stretch
- Material composition:80% polyamide, 20% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bust |
|---|---|---|---|
| S | 66-68.58cm | 92.71-95.25cm | 86.36-88.9cm |
| M | 71.12-73.66cm | 97.79-100.33cm | 91.44-93.98cm |
| L | 77.47-81.28cm | 104.14-107.95cm | 97.79-101.6cm |
| XL | 85.09-88.90cm | 111.76-115.57cm | 105.41-109.22cm |
| 2XL | 39-40.9 | 121.91-126.99cm | 116.8-121.9cm |
- Features: Basic style
- Sheer: Opaque
- Stretch: No stretch
- Body: Not lined
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| S | 4 | 36.2 | 34.6 | 47.2 |
| M | 6/8 | 37.8 | 36.2 | 47.6 |
| L | 10/12 | 40.2 | 38.6 | 48 |
| XL | 14 | 42.5 | 40.9 | 48.4 |
| 2XL | 16 | 44.9 | 43.3 | 48.8 |
Showing 10/385
Next