275 products
Sort by:
275 products
- Features: Ruffled, Smocked
- Stretch: Slightly stretchy
- Body: Not lined
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust | Bust Stretch Amount |
|---|---|---|---|---|
| S | 52 | 26 | 25.2 | 36.2 |
| M | 52.4 | 28.3 | 27.2 | 38.2 |
| L | 52.8 | 30.3 | 29.1 | 40.2 |
| XL | 53.1 | 32.3 | 31.1 | 42.1 |
| 2XL | 53.5 | 34.3 | 33.1 | 44.1 |
- Features:Basic style
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 35.4 | 37.8 | 0 | 0 |
| M | 35.8 | 39.4 | 0 | 0 |
| L | 36.2 | 40.9 | 0 | 0 |
| XL | 36.6 | 42.5 | 0 | 0 |
| 2XL | 37 | 44.1 | 0 | 0 |
| 3XL | 37.4 | 45.7 | 0 | 0 |
- Features:Cutout
- Chest pad:Removable padding
- Underwire:No underwire
- Stretch:Moderate stretch
- Material composition:80% polyamide, 20% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bust |
|---|---|---|---|
| S | 66-68.58cm | 92.71-95.25cm | 86.36-88.9cm |
| M | 71.12-73.66cm | 97.79-100.33cm | 91.44-93.98cm |
| L | 77.47-81.28cm | 104.14-107.95cm | 97.79-101.6cm |
| XL | 85.09-88.90cm | 111.76-115.57cm | 105.41-109.22cm |
| 2XL | 39-40.9 | 121.91-126.99cm | 116.8-121.9cm |
- Features:Lace,Tied,Smocked
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 42.9 | 28.3 | 31.5 |
| M | 43.3 | 29.9 | 33.1 |
| L | 43.7 | 31.5 | 34.6 |
| XL | 44.1 | 33.1 | 36.2 |
- Features: Basic style
- Sheer: Opaque
- Stretch: No stretch
- Body: Not lined
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| S | 4 | 36.2 | 34.6 | 47.2 |
| M | 6/8 | 37.8 | 36.2 | 47.6 |
| L | 10/12 | 40.2 | 38.6 | 48 |
| XL | 14 | 42.5 | 40.9 | 48.4 |
| 2XL | 16 | 44.9 | 43.3 | 48.8 |
- Features:Tied,Backless
- Stretch:No stretch
- Body:Not lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 45.7 | 34.6 |
| M | 46.1 | 36.2 |
| L | 46.5 | 38.6 |
| XL | 46.9 | 40.9 |
| 2XL | 47.2 | 43.3 |
This button-front denim midi dress features a waist-flattering smocked top and stretchy back to ensure fit. The pockets add extra convenience and comfort.
- Material composition: 95% rayon, 5% polyester
- Care instructions: Machine wash cold. Tumble dry low.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Bust Stretch Amount | Length | Hip | Waist |
|---|---|---|---|---|---|
| S | 29.1 | 35.4 | 39.4 | 43.3 | 25.2 |
| M | 30.7 | 37 | 39.8 | 44.9 | 26.8 |
| L | 33.1 | 39.4 | 40.2 | 46.5 | 29.1 |
| XL | 35.4 | 41.7 | 40.6 | 49.6 | 31.5 |
Showing 10/275
Next