278 products
Sort by:
278 products
This wrap style floral maxi dress is designed for everyday wear.
Material: Polyester
Size Shoulder Chest Sleeve Length
XS (Asian Size S ) 14" 36" 5" 55"
S ( Asian Size M) 15" 38" 5.5" 55.5"
M (Asian Size XL) 16" 42" 6.2" 56"
This button-front denim midi dress features a waist-flattering smocked top and stretchy back to ensure fit. The pockets add extra convenience and comfort.
- Material composition: 95% rayon, 5% polyester
- Care instructions: Machine wash cold. Tumble dry low.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Bust Stretch Amount | Length | Hip | Waist |
|---|---|---|---|---|---|
| S | 29.1 | 35.4 | 39.4 | 43.3 | 25.2 |
| M | 30.7 | 37 | 39.8 | 44.9 | 26.8 |
| L | 33.1 | 39.4 | 40.2 | 46.5 | 29.1 |
| XL | 35.4 | 41.7 | 40.6 | 49.6 | 31.5 |
- Features: Frill, Belted, Ruffled, Slit
- Body: Not lined
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 47.2 | 26.8 | 37.4 |
| M | 47.6 | 28.3 | 39.4 |
| L | 48 | 30.7 | 41.3 |
| XL | 48.4 | 33.1 | 43.3 |
| 2XL | 48.8 | 35.4 | 45.3 |
- Features:Tiered
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% Polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Hip | Bust |
|---|---|---|---|
| S | 45.7 | 25.2-40.2 | 30.7-40.2 |
| M | 46.1 | 26.8-41.7 | 32.3-41.7 |
| L | 46.5 | 29.1-44.1 | 34.6-44.1 |
| XL | 46.9 | 31.5-46.5 | 37-46.5 |
| 2XL | 47.2 | 33.9-48.8 | 39.4-48.8 |
- Features:Ruffled
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 49.6 | 22.8 | 34.6 |
| M | 50 | 24.4 | 36.2 |
| L | 50.4 | 26.8 | 38.6 |
| XL | 50.8 | 29.1 | 40.9 |
- Features:Tiered,Ruffled,Smocked
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 45.3 | 26-37.8 | 26.8-38.6 | 46.5 |
| M | 45.7 | 27.6-39.4 | 28.3-40.2 | 48 |
| L | 46.1 | 29.1-40.9 | 29.9-42.5 | 49.6 |
| XL | 46.5 | 30.7-42.5 | 31.5-44.1 | 51.2 |
- Features: Basic style
- Stretch: Slightly stretchy
- Body: Not lined
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust | Waist | Waist Stretch Amount |
|---|---|---|---|---|---|
| S | 4 | 52.8 | 38.6 | 26.8 | 37 |
| M | 6/8 | 53.1 | 40.2 | 28.3 | 39.4 |
| L | 10/12 | 53.5 | 42.5 | 30.7 | 41.7 |
| XL | 14 | 53.9 | 44.9 | 33.1 | 44.1 |
- Features:Smocked
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 45.7 | 26.4 | 51.2 | 26.8 |
| M | 46.1 | 28.7 | 55.1 | 29.1 |
| L | 46.4 | 31.1 | 59.1 | 31.5 |
| XL | 46.7 | 34.3 | 63.8 | 34.6 |
- Features:Tiered,Smocked
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95% Polyester, 5% Spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 51.6 | 23.6 | 34.6 | 6.7 |
| M | 52 | 25.2 | 36.2 | 7 |
| L | 52.4 | 26.8 | 38.6 | 7.4 |
| XL | 52.8 | 28.3 | 40.9 | 7.9 |
| 2XL | 53.1 | 29.9 | 43.3 | 8.4 |
Showing 20/278
Next