406 products
Sort by:
406 products
- Features:Ruched,Tied
- Chest pad:Removable padding
- Underwire:No underwire
- Stretch:Slightly stretchy
- Material composition:80% polyamide, 20% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 34.3 | 26.4 | 36.6 |
| M | 36.2 | 28.1 | 38.6 |
| L | 38.6 | 30.7 | 41.3 |
| XL | 41.7 | 33.5 | 44.1 |
| 2XL | 46.1 | 39 | 48.4 |
- Features:Pocketed
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 46.9 | 28 | 53.5 | 30.7 |
| M | 47.2 | 30.3 | 57.5 | 33.1 |
| L | 47.6 | 32.7 | 61.4 | 35.4 |
| XL | 48 | 35.8 | 66.1 | 38.6 |
- Features: Ruched, Buttoned
- Sheer: Semi-sheer
- Stretch: No stretch
- Body: Lined
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust |
|---|---|---|---|
| S | 6/8 | 38.2 | 39.4 |
| M | 10/12 | 38.8 | 41.7 |
| L | 14 | 39.4 | 44.1 |
| XL | 16 | 40 | 46.5 |
| 2XL | 18/20 | 40.6 | 50.4 |
| 3XL | 22/24 | 41.1 | 54.3 |
- Features:Tiered,Smocked
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95% Polyester, 5% Spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 51.6 | 23.6 | 34.6 | 6.7 |
| M | 52 | 25.2 | 36.2 | 7 |
| L | 52.4 | 26.8 | 38.6 | 7.4 |
| XL | 52.8 | 28.3 | 40.9 | 7.9 |
| 2XL | 53.1 | 29.9 | 43.3 | 8.4 |
- Features:Tiered,Ruffled
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% Polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length | Shoulder |
|---|---|---|---|---|
| S | 50.4 | 37.8 | 2.8 | 14.6 |
| M | 50.8 | 39.4 | 2.8 | 15 |
| L | 51.2 | 41.7 | 2.8 | 15.4 |
| XL | 51.6 | 44.1 | 2.8 | 15.7 |
| 2XL | 52 | 46.5 | 2.8 | 16.1 |
- Features:Ruched
- Chest pad:Removable padding
- Underwire:No underwire
- Stretch:Slightly stretchy
- Material composition:80% polyamide, 20% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bust |
|---|---|---|---|
| S | 66-68.58cm | 92.71-95.25cm | 86.36-88.9cm |
| M | 71.12-73.66cm | 97.79-100.33cm | 91.44-93.98cm |
| L | 77.47-81.28cm | 104.14-107.95cm | 97.79-101.6cm |
| XL | 85.09-88.90cm | 111.76-115.57cm | 105.41-109.22cm |
| 2XL | 39-40.9 | 121.91-126.99cm | 116.8-121.9cm |
- Features: Basic style
- Number of pieces: Two-piece
- Chest pad: Removable padding
- Underwire: No underwire
- Stretch: Stretchy
- Material composition: 82% polyester, 12% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Product measurements:
S:Waist 28.5-30.8 in, Hip 37.9-40.3 in, Bust 35.1-59 in
M:Waist 30.8-33.2 in, Hip 40.3-42.6 in, Bust 37.4-62 in
L:Waist 33.2-35.5 in, Hip 42.6-45 in, Bust 39.8-65 in
- Features: Cutout, Backless, Mesh
- Chest pad: Removable padding
- Underwire: No underwire
- Stretch: Moderate stretch
- Material composition: 82% polyester, 18% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 2/4 | 37.8 | 31.5 | 39.4 |
| M | 6 | 39.4 | 33.1 | 40.9 |
| L | 8 | 40.9 | 34.6 | 42.5 |
| XL | 10 | 42.5 | 36.2 | 44.1 |
| 2XL | 12 | 44.1 | 37.8 | 45.7 |
Showing 40/406
Next