286 products
Sort by:
286 products
- Features: Ruched
- Chest pad: Removable padding
- Underwire: No underwire
- Stretch: Stretchy
- Material composition: 80% polyamide, 20% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 33.5 | 27.6 | 35.4 |
| M | 35.4 | 29.5 | 37.4 |
| L | 37.4 | 31.5 | 39.4 |
| XL | 39.4 | 33.5 | 41.3 |
| 2XL | 41.3 | 35.4 | 43.3 |
- Features: Ruched
- Chest pad: Removable padding
- Underwire: No underwire
- Stretch: Stretchy
- Material composition: 80% polyamide, 20% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 33.5 | 27.6 | 35.4 |
| M | 35.4 | 29.5 | 37.4 |
| L | 37.4 | 31.5 | 39.4 |
| XL | 39.4 | 33.5 | 41.3 |
| 2XL | 41.3 | 35.4 | 43.3 |
- Features:Cutout,Tied
- Stretch:No stretch
- Body:Not lined
- Material composition:88% viscose, 12% polyamide
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 48.4 | 26-38.6 | 35.4-39.4 |
| M | 49.2 | 27.6-40.2 | 37-40.9 |
| L | 50 | 29.9-42.5 | 39.4-43.3 |
| XL | 50.8 | 32.3-44.9 | 41.7-45.7 |
- Features:Buttoned,Tiered,Belted,Drawstring
- Stretch:No stretch
- Body:Not lined
- Material composition:96% polyester, 4% elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 50.8 | 25.2-39.4 | 36.2 |
| M | 51.6 | 26.8-40.9 | 37.8 |
| L | 52.4 | 29.1-43.3 | 40.2 |
| XL | 53.1 | 31.5-45.7 | 42.5 |
- Features:Eyelet,Ruched,Smocked
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length | Shoulder |
|---|---|---|---|---|
| S | 31.1 | 26.8 | 22.4 | 15.4 |
| M | 31.5 | 28.3 | 22.8 | 15.7 |
| L | 31.9 | 30.7 | 23.2 | 16.1 |
| XL | 32.3 | 33.1 | 23.6 | 16.5 |
- Features:Decorative Button
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:65% rayon, 30% polyester , 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 34.3 | 36.6 | 9.8 |
| M | 34.6 | 38.6 | 10.2 |
| L | 35 | 40.6 | 10.6 |
| XL | 35.8 | 43.7 | 11.2 |
| 2XL | 36.6 | 46.9 | 11.8 |
- Features:Pocketed
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 35 | 26 | 38.6 |
| M | 35.8 | 28.3 | 40.9 |
| L | 36.6 | 30.7 | 43.3 |
| XL | 37.4 | 33.9 | 46.5 |
- Features:Tied
- Stretch:No stretch
- Body:Not lined
- Material composition:80% viscose, 20% polyamide
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 35 | 39.4 | 16.5 |
| M | 35.8 | 41.7 | 16.9 |
| L | 36.6 | 44.1 | 17.3 |
| XL | 37.4 | 47.2 | 17.7 |
- Features:Ruffled
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 52.3 | 27.6 | 40.9 | 37 |
| M | 52.8 | 29.9 | 43.3 | 39.4 |
| L | 53.2 | 32.3 | 45.7 | 41.7 |
| XL | 53.6 | 35.4 | 48.8 | 44.9 |
