286 products
Sort by:
286 products
- Features:Buttoned,Pocketed,Tied
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 36.2 | 37 | 9.4 |
| M | 36.6 | 39.4 | 10 |
| L | 37 | 41.7 | 10.6 |
| XL | 37.4 | 44.9 | 11.2 |
- Features:Buttoned
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 35.8 | 38.6 | 15.7 |
| M | 36.6 | 40.6 | 15.9 |
| L | 37.4 | 42.5 | 16.1 |
| XL | 38.2 | 45.7 | 16.3 |
| 2XL | 39 | 48.8 | 16.5 |
- Features:Tiered
- Stretch:No stretch
- Body:Not lined
- Material composition:80% cotton, 20% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 52 | 37 | 37 |
| M | 52.4 | 38.6 | 38.6 |
| L | 52.8 | 40.9 | 40.9 |
| XL | 53.1 | 43.3 | 43.3 |
- Features:Smocked
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 52 | 26.8-38.6 | 27.6 |
| M | 52.4 | 28.3-40.2 | 29.1 |
| L | 52.8 | 30.7-42.5 | 31.5 |
| XL | 53.1 | 33.1-44.9 | 33.9 |
- Features:Ruffled
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95%cotton,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 32.7 | 32.3 | 41.3 | 7.2 |
| M | 33.5 | 34.3 | 43.3 | 7.5 |
| L | 34.2 | 36.6 | 45.7 | 8.2 |
| XL | 35 | 39.8 | 48.8 | 8.9 |
- Features:Buttoned,Tied,Belted
- Stretch:No stretch
- Material composition:95% rayon, 5%polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Length | Waist |
|---|---|---|---|
| S | 36.2 | 33.5 | 37 |
| M | 37.8 | 33.9 | 38.6 |
| L | 40.2 | 34.3 | 40.9 |
| XL | 42.5 | 34.6 | 43.3 |
- Features:Basic style
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:90% cotton, 10% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| S | 49.2 | 34.6 | 13 |
| M | 49.8 | 36.6 | 13.4 |
| L | 50.4 | 38.6 | 13.8 |
| XL | 51 | 41.7 | 14.6 |
| 2XL | 51.6 | 44.9 | 15.4 |
- Features:Zipper
- Stretch:No stretch
- Body:Not lined
- Material composition:95% cotton, 5% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 49.2 | 26.8 | 50 | 38.6 |
| M | 50 | 29.1 | 52.4 | 40.9 |
| L | 50.8 | 31.5 | 54.7 | 43.3 |
| XL | 51.6 | 34.6 | 57.9 | 46.5 |
- Features:Pocketed
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:65% polyester, 30% viscose, 5% elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 32.7 | 39.8 | 8.3 |
| M | 33.1 | 41.7 | 9.1 |
| L | 33.5 | 43.7 | 9.8 |
| XL | 33.9 | 46.5 | 10.6 |
| 2XL | 34.3 | 49.2 | 11.4 |
