19 products
Sort by:
19 products
- Features:Belted,Slit
- Stretch:No stretch
- Body:Not lined
- Material composition:95% Polyester, 5% Spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 53.1 | 36.2 |
| M | 53.3 | 38.2 |
| L | 53.5 | 40.2 |
| XL | 53.7 | 42.1 |
| 2XL | 53.9 | 44.1 |
| 3XL | 54.1 | 46.1 |
A dress featuring a wrap-up detail at the bodice that creates a flattering, layered look. Designed with a smocked waistband for a comfortable and defined fit, it is accented with a non-functional tassel waist tie for added visual interest. The palm tree print brings a distinctive pattern to the design, while delicate bead embellishments add subtle texture and shine. Finished with a ruffled hem, the dress offers soft movement and a feminine silhouette.
- Features:Tied,Tiered,Pocketed,Tassel
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% COTTON
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 33-35 | 25-27 | 35-37 |
| M | 35-38 | 27-30 | 37-40 |
| L | 38-40 | 30-32 | 40-42 |
- Features:Frill,Belted,Ruffled,Slit
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 47.2 | 26.8 | 37.4 |
| M | 47.6 | 28.3 | 39.4 |
| L | 48 | 30.7 | 41.3 |
| XL | 48.4 | 33.1 | 43.3 |
| 2XL | 48.8 | 35.4 | 45.3 |
- Features:Tied,Swiss Dot
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Shoulder | Bust | Sleeve Length | Waist | Waist Stretch Amount |
|---|---|---|---|---|---|---|---|
| S | 4 | 35.8 | 14.2 | 37 | 9.8 | 24.4 | 40.2 |
| M | 6/8 | 36.2 | 14.6 | 38.6 | 10.2 | 26 | 41.7 |
| L | 10/12 | 36.6 | 15.2 | 40.9 | 10.6 | 28.3 | 44.1 |
| XL | 14 | 37 | 15.7 | 43.3 | 11 | 30.7 | 46.5 |
- Features:Basic style
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 34.3 | 33.9 | 27.6 | 35.8 |
| M | 35 | 35.4 | 29.1 | 37.4 |
| L | 35.8 | 37.4 | 31.1 | 39.4 |
| XL | 36.6 | 39.8 | 31.9 | 41.7 |
| 2XL | 37.4 | 42.1 | 34.3 | 44.1 |
- Features:Ruffled,Tied
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|---|
| S | 35 | 28.3 | 37 | 14.2 | 28.3 |
| M | 35.8 | 29.9 | 38.6 | 14.6 | 28.7 |
| L | 36.6 | 32.3 | 40.9 | 15.2 | 32.3 |
| XL | 37.4 | 34.6 | 43.3 | 15.7 | 34.6 |
- Features:Basic style
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust | Waist | Waist Stretch Amount |
|---|---|---|---|---|---|
| S | 4 | 52.8 | 38.6 | 26.8 | 37 |
| M | 6/8 | 53.1 | 40.2 | 28.3 | 39.4 |
| L | 10/12 | 53.5 | 42.5 | 30.7 | 41.7 |
| XL | 14 | 53.9 | 44.9 | 33.1 | 44.1 |
