135 products
Sort by:
135 products
- Features: Tied
- Chest pad: Removable padding
- Underwire: No underwire
- Stretch: Moderate stretch
- Material composition: 82% polyester, 18% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 2/4 | 37.8 | 31.5 | 39.4 |
| M | 6 | 39.4 | 33.1 | 40.9 |
| L | 8 | 40.9 | 34.6 | 42.5 |
| XL | 12 | 42.5 | 36.2 | 44.1 |
| 2XL | 14 | 44.1 | 37.8 | 45.7 |
| 3XL | 16 | 45.7 | 39.4 | 47.2 |
- Features: Tied
- Chest pad: Removable padding
- Underwire: No underwire
- Stretch: Moderate stretch
- Material composition: 82% polyamide, 18% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Hip | Top Length |
|---|---|---|---|---|
| S | 2/4 | 29.5 | 29.9 | 28 |
| M | 6 | 31.1 | 31.5 | 28.7 |
| L | 8 | 33.5 | 33.9 | 29.8 |
| XL | 12 | 35.8 | 36.2 | 30.9 |
| 2XL | 14 | 37.4 | 37.8 | 31.5 |
- Features: Basic style
- Chest pad: Removable padding
- Underwire: No underwire
- Stretch: Moderate stretch
- Material composition: 82% polyamide, 18% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Waist | Hip | Top Length |
|---|---|---|---|---|---|
| S | 2/4 | 29.5 | 25.2 | 30.3 | 28.2 |
| M | 6 | 31.1 | 26.8 | 31.9 | 28.9 |
| L | 8 | 33.5 | 29.1 | 34.3 | 30 |
| XL | 12 | 35.8 | 31.5 | 36.6 | 31.1 |
- Features:Tied,Ruffled
- Chest pad:Removable padding
- Underwire:No underwire
- Stretch:Moderate stretch
- Material composition:85% polyester, 15% elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Top Length | Hip | Bust |
|---|---|---|---|---|
| S | 24.8 | 24.1 | 29.1 | 28.3 |
| M | 26.4 | 24.6 | 30.7 | 29.9 |
| L | 28.7 | 25.5 | 33.1 | 32.3 |
| XL | 31.1 | 26.3 | 35.4 | 34.6 |
This Solid One Shoulder Ruffle One Piece Swimsuit is a sophisticated and stylish swimwear option. The one-shoulder design adds a chic and modern touch, while the ruffle detail enhances the overall elegance of the swimsuit. Perfect for making a statement at the beach or pool, this one-piece swimsuit offers a flattering silhouette and trendy look for your swimwear collection.
- Features: Basic style, Ruffled
- Chest pad: Removable padding
- Underwire: No underwire
- Stretch: Moderate stretch
- Material composition: 82% Polyester 18% Spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Product measurements:
S:Bust 34-36 in, Waist 26-28 in, HIP 36-38 in
M:Bust 37-38 in, Waist 29-31 in, HIP 39-41 in
L:Bust 39-40 in, Waist 32-33 in, HIP 42-43 in
- Features:Ruffled
- Chest pad:Removable padding
- Underwire:No underwire
- Stretch:Moderate stretch
- Material composition:82% polyamide, 18% elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Hip | Bust | Waist |
|---|---|---|---|---|
| S | 28.6 | 29.9 | 30.3 | 25.2 |
| M | 29.3 | 31.5 | 31.9 | 26.8 |
| L | 30.4 | 33.9 | 34.3 | 29.1 |
| XL | 31.5 | 36.2 | 36.6 | 31.5 |
- Features:Tied
- Chest pad:Removable padding
- Underwire:Underwire included
- Stretch:Moderate stretch
- Material composition:80% polyamide, 20% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bust |
|---|---|---|---|
| S | 66-68.58cm | 92.71-95.25cm | 86.36-88.9cm |
| M | 71.12-73.66cm | 97.79-100.33cm | 91.44-93.98cm |
| L | 77.47-81.28cm | 104.14-107.95cm | 97.79-101.6cm |
| XL | 85.09-88.90cm | 111.76-115.57cm | 105.41-109.22cm |
| 2XL | 99-104.1cm | 121.91-126.99cm | 116.8-121.9cm |
- Features:Basic style
- Chest pad:Removable padding
- Underwire:No underwire
- Stretch:Moderate stretch
- Material composition:80% polyamide, 20% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bust |
|---|---|---|---|
| S | 66-68.58cm | 92.71-95.25cm | 86.36-88.9cm |
| M | 71.12-73.66cm | 97.79-100.33cm | 91.44-93.98cm |
| L | 77.47-81.28cm | 104.14-107.95cm | 97.79-101.6cm |
| XL | 85.09-88.90cm | 111.76-115.57cm | 105.41-109.22cm |
| 2XL | 39-40.9 | 121.91-126.99cm | 116.8-121.9cm |
- Features:Ruched
- Chest pad:Removable padding
- Underwire:Underwire included
- Stretch:Moderate stretch
- Material composition:80% polyamide, 20% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bust |
|---|---|---|---|
| S | 66-68.58cm | 92.71-95.25cm | 86.36-88.9cm |
| M | 71.12-73.66cm | 97.79-100.33cm | 91.44-93.98cm |
| L | 77.47-81.28cm | 104.14-107.95cm | 97.79-101.6cm |
| XL | 85.09-88.90cm | 111.76-115.57cm | 105.41-109.22cm |
| 2XL | 99-104.1cm | 121.91-126.99cm | 116.8-121.9cm |
- Features:Basic style
- Chest pad:Removable padding
- Underwire:Underwire included
- Stretch:Slightly stretchy
- Material composition:80% polyamide, 20% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bust |
|---|---|---|---|
| S | 66-68.58cm | 92.71-95.25cm | 86.36-88.9cm |
| M | 71.12-73.66cm | 97.79-100.33cm | 91.44-93.98cm |
| L | 77.47-81.28cm | 104.14-107.95cm | 97.79-101.6cm |
| XL | 85.09-88.90cm | 111.76-115.57cm | 105.41-109.22cm |
| 2XL | 99-104.1cm | 121.91-126.99cm | 116.8-121.9cm |
