54 products
Sort by:
54 products
- Features:Tied,Backless
- Stretch:No stretch
- Body:Not lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 45.7 | 34.6 |
| M | 46.1 | 36.2 |
| L | 46.5 | 38.6 |
| XL | 46.9 | 40.9 |
| 2XL | 47.2 | 43.3 |
- Features: Basic style
- Sheer: Opaque
- Stretch: Slightly stretchy
- Material composition: 62% polyester, 32% cotton, 6% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Shoulder | Sleeve Length | Top Length |
|---|---|---|---|---|---|
| S | 4 | 39 | 15.7 | 7.1 | 25.6 |
| M | 6/8 | 40.9 | 16.2 | 7.5 | 26.4 |
| L | 10/12 | 42.9 | 16.7 | 7.9 | 27.2 |
| XL | 14/16 | 46.1 | 17.5 | 8.3 | 28 |
| 2XL | 18 | 49.2 | 18.3 | 8.7 | 28.7 |
This V-neck long sleeve top is designed in a regular fit, crafted from comfortable cotton slub fabric. It features a distinctive double gauze American flag patch on the front, adding a patriotic touch to the design. The outseam detailing provides a subtle yet stylish element to the overall look. With a vintage washing effect, this top exudes a laid-back and casual vibe. Perfect for adding a touch of Americana to your everyday wardrobe.
- Features:Basic style,Distressed
- Stretch:No stretch
- Material composition:65% RAYON, 40% POLYESTER
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Top Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 20 | 23.5 | 13.5 | 23 |
| M | 22 | 24 | 14.5 | 23.5 |
| L | 24 | 24.5 | 15.5 | 24 |
- Features: Sequin
- Sheer: Opaque
- Stretch: No stretch
- Material composition: 62% polyester, 32% cotton, 6% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Shoulder | Sleeve Length | Top Length |
|---|---|---|---|---|---|
| S | 4 | 39 | 15.7 | 7.1 | 25.6 |
| M | 6/8 | 40.9 | 16.2 | 7.5 | 26.4 |
| L | 10/12 | 42.9 | 16.7 | 7.9 | 27.2 |
| XL | 14/16 | 46.1 | 17.5 | 8.3 | 28 |
| 2XL | 18 | 49.2 | 18.3 | 8.7 | 28.7 |
Showing 54/54
