161 products
Sort by:
161 products
- Features:Tiered,Smocked
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 52.8 | 26.8 | 41.7 | 39.4 |
| M | 53.5 | 29.1 | 44.1 | 41.7 |
| L | 54.3 | 31.5 | 46.5 | 44.1 |
| XL | 55.1 | 34.6 | 49.6 | 47.2 |
- Features:Tiered
- Stretch:No stretch
- Body:Not lined
- Material composition:80% cotton, 20% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 52 | 37 | 37 |
| M | 52.4 | 38.6 | 38.6 |
| L | 52.8 | 40.9 | 40.9 |
| XL | 53.1 | 43.3 | 43.3 |
- Features:Smocked
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 52 | 26.8-38.6 | 27.6 |
| M | 52.4 | 28.3-40.2 | 29.1 |
| L | 52.8 | 30.7-42.5 | 31.5 |
| XL | 53.1 | 33.1-44.9 | 33.9 |
- Features:Tied
- Stretch:No stretch
- Body:Not lined
- Material composition:80% viscose, 20% polyamide
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 50 | 22.8-38.6 | 27.6-38.6 |
| M | 50.4 | 24.4-40.2 | 29.1-40.2 |
| L | 50.8 | 26.8-42.5 | 31.5-42.5 |
| XL | 51.2 | 29.1-44.9 | 33.9-44.9 |
- Features:Pocketed,Smocked
- Stretch:No stretch
- Body:Not lined
- Material composition:95% polyester, 5% elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 37.6 | 26.4 | 31.5 |
| M | 38.2 | 28.7 | 33.9 |
| L | 38.8 | 31.1 | 36.2 |
| XL | 39.4 | 34.3 | 39.4 |
- Features:Tiered
- Stretch:No stretch
- Body:Not lined
- Material composition:55% cotton, 45% viscose
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Hip | Sleeve Length |
|---|---|---|---|
| S | 40 | 45.7 | 10.4 |
| M | 40.6 | 48 | 10.8 |
| L | 41.1 | 50.4 | 11.2 |
| XL | 41.7 | 53.5 | 11.6 |
- Features:Tied,Smocked,Tassel,Slit
- Stretch:No stretch
- Body:Not lined
- Material composition:80% viscose, 20% polyamide
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 42.9 | 29.1-38.6 | 26-38.6 |
| M | 43.3 | 30.7-40.2 | 27.6-40.2 |
| L | 43.7 | 33.1-42.5 | 29.9-41.3 |
| XL | 44.1 | 35.4-44.9 | 32.3-44.9 |
- Features:Ruffled
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95%cotton,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 32.7 | 32.3 | 41.3 | 7.2 |
| M | 33.5 | 34.3 | 43.3 | 7.5 |
| L | 34.2 | 36.6 | 45.7 | 8.2 |
| XL | 35 | 39.8 | 48.8 | 8.9 |
- Features:Buttoned,Tied,Belted
- Stretch:No stretch
- Material composition:95% rayon, 5%polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Length | Waist |
|---|---|---|---|
| S | 36.2 | 33.5 | 37 |
| M | 37.8 | 33.9 | 38.6 |
| L | 40.2 | 34.3 | 40.9 |
| XL | 42.5 | 34.6 | 43.3 |
