161 products
Sort by:
161 products
This Abstract Print Smocked Tie Waist Midi Dress showcases a bold abstract print that brings modern artistic flair to your look. It features a soft smocked bodice for a comfortable, stretchy fit and gentle structure. The adjustable tie waist accentuates your figure while creating a flattering, tailored silhouette. Crafted from lightweight fabric, it flows gracefully to a midi length for an elegant and breezy feel. Perfect for casual outings or semi-casual events, it pairs easily with sandals or heels for a chic, put-together style.
- Features:Buttoned,Belted,Pocketed
- Stretch:No stretch
- Body:Lined
- Material composition:85% Rayon 15% Nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 35-36 | 27-28 | 35-37 |
| M | 37-38 | 29-30 | 38-39 |
| L | 39-40 | 31-32 | 40-41 |
- Features:Lace Detail
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 34.3 | 36.2 |
| M | 34.6 | 38.2 |
| L | 35 | 40.2 |
| XL | 35.4 | 42.9 |
| 2XL | 35.8 | 45.7 |
- Features:Tied
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| S | 34.6 | 38.6 | 13.6 |
| M | 35.4 | 39.4 | 14 |
| L | 36.2 | 41.7 | 14.6 |
| XL | 37 | 44.9 | 15.4 |
| 2XL | 37.8 | 48 | 16.3 |
- Features:Ruffled
- Stretch:No stretch
- Body:Not lined
- Material composition:95% Polyester, 6% Elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 50.4 | 25.2-38.6 | 26 |
| M | 50.8 | 26.8-40.2 | 27.6 |
| L | 51.2 | 29.1-42.5 | 29.9 |
| XL | 51.6 | 31.5-44.9 | 32.3 |
| 2XL | 52 | 31.5-47.2 | 34.6 |
- Features:Buttoned
- Stretch:No stretch
- Body:Not lined
- Material composition:95% polyester, 5% elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 42.5 | 64/100 | 40.2 |
| M | 43.3 | 68/104 | 41.7 |
| L | 44.1 | 74/110 | 44.1 |
| XL | 44.9 | 80/116 | 46.5 |
- Features:Basic style
- Stretch:No stretch
- Body:Not lined
- Material composition:95% Polyester, 5% Elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 50 | 26.4 | 46.1 | 39.8 |
| M | 50.8 | 28.3 | 48 | 41.7 |
| L | 51.6 | 30.3 | 50 | 43.7 |
| XL | 52.4 | 33.5 | 53.1 | 46.9 |
| 2XL | 53.1 | 35.4 | 55.1 | 47.2 |
- Features:Tied
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 46.1 | 25.6 | 31.5 |
| M | 46.9 | 27.2 | 33.1 |
| L | 47.6 | 29.5 | 35.4 |
| XL | 48.4 | 31.9 | 37.8 |
- Features:Basic style,Tied
- Stretch:No stretch
- Body:Not lined
- Material composition:95%cotton,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Hip | Bust |
|---|---|---|---|
| S | 44.1 | 60.6 | 33.9 |
| M | 44.7 | 62.2 | 35.4 |
| L | 45.5 | 64.6 | 37.8 |
| XL | 46.3 | 66.9 | 40.2 |
- Features:Basic style
- Stretch:No stretch
- Body:Not lined
- Material composition:95% Polyester, 5% Elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust | Sleeve Length | Shoulder |
|---|---|---|---|---|---|
| S | 33.5 | 27.2 | 41.3 | 24 | 13.6 |
| M | 34.3 | 29.1 | 43.3 | 24.4 | 14.2 |
| L | 35 | 31.1 | 45.3 | 24.8 | 14.6 |
| XL | 35.8 | 34.3 | 48.4 | 25.2 | 15.6 |
| 2XL | 36.6 | 35.8 | 50.8 | 25.6 | 15.9 |
