238 products
Sort by:
238 products
- Features:Tiered
- Stretch:No stretch
- Body:Not lined
- Material composition:55% cotton, 45% viscose
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Hip | Sleeve Length |
|---|---|---|---|
| S | 40 | 45.7 | 10.4 |
| M | 40.6 | 48 | 10.8 |
| L | 41.1 | 50.4 | 11.2 |
| XL | 41.7 | 53.5 | 11.6 |
- Features:Tied,Smocked,Tassel,Slit
- Stretch:No stretch
- Body:Not lined
- Material composition:80% viscose, 20% polyamide
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 42.9 | 29.1-38.6 | 26-38.6 |
| M | 43.3 | 30.7-40.2 | 27.6-40.2 |
| L | 43.7 | 33.1-42.5 | 29.9-41.3 |
| XL | 44.1 | 35.4-44.9 | 32.3-44.9 |
- Features:Ruffled
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95%cotton,5%spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 32.7 | 32.3 | 41.3 | 7.2 |
| M | 33.5 | 34.3 | 43.3 | 7.5 |
| L | 34.2 | 36.6 | 45.7 | 8.2 |
| XL | 35 | 39.8 | 48.8 | 8.9 |
- Features:Buttoned,Tied,Belted
- Stretch:No stretch
- Material composition:95% rayon, 5%polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Length | Waist |
|---|---|---|---|
| S | 36.2 | 33.5 | 37 |
| M | 37.8 | 33.9 | 38.6 |
| L | 40.2 | 34.3 | 40.9 |
| XL | 42.5 | 34.6 | 43.3 |
- Features:Basic style
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:90% cotton, 10% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| S | 49.2 | 34.6 | 13 |
| M | 49.8 | 36.6 | 13.4 |
| L | 50.4 | 38.6 | 13.8 |
| XL | 51 | 41.7 | 14.6 |
| 2XL | 51.6 | 44.9 | 15.4 |
- Features:Zipper
- Stretch:No stretch
- Body:Not lined
- Material composition:95% cotton, 5% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 49.2 | 26.8 | 50 | 38.6 |
| M | 50 | 29.1 | 52.4 | 40.9 |
| L | 50.8 | 31.5 | 54.7 | 43.3 |
| XL | 51.6 | 34.6 | 57.9 | 46.5 |
- Features:Ruffled,Smocked
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 48.4 | 26-38.2 |
| M | 49 | 28-40.2 |
| L | 49.6 | 29.9-42.5 |
| XL | 50.2 | 32.3-45.7 |
- Features:Pocketed
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:65% polyester, 30% viscose, 5% elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 32.7 | 39.8 | 8.3 |
| M | 33.1 | 41.7 | 9.1 |
| L | 33.5 | 43.7 | 9.8 |
| XL | 33.9 | 46.5 | 10.6 |
| 2XL | 34.3 | 49.2 | 11.4 |
- Features:Pocketed,Ruffled
- Stretch:No stretch
- Body:Not lined
- Material composition:100% rayon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 35 | 37.4 | 9.3 |
| M | 35.4 | 39.4 | 9.4 |
| L | 35.8 | 41.3 | 9.6 |
| XL | 36.2 | 44.5 | 9.8 |
| 2XL | 36.6 | 47.6 | 10 |
- Features:Ruffled,Frill
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| S | 35.2 | 35.8 | 13.8 |
| M | 35.8 | 37.8 | 14.2 |
| L | 36.4 | 39.8 | 15 |
| XL | 37 | 42.5 | 15.7 |
