1096 products
Sort by:
1096 products
- Features: Tied
- Chest pad: Removable padding
- Underwire: No underwire
- Stretch: Stretchy
- Material composition: 82% polyester, 18% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Waist | HIP |
|---|---|---|---|---|
| S | 2/4 | 32.3 | 24.4 | 26.4 |
| M | 6/8 | 34.3 | 26.4 | 28 |
| L | 10 | 36.2 | 28.3 | 29.5 |
| XL | 12 | 38.2 | 30.3 | 31.1 |
- Features:Ruched
- Chest pad:Removable padding
- Underwire:Underwire included
- Stretch:Moderate stretch
- Material composition:80% polyamide, 20% nylon
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bust |
|---|---|---|---|
| S | 66-68.58cm | 92.71-95.25cm | 86.36-88.9cm |
| M | 71.12-73.66cm | 97.79-100.33cm | 91.44-93.98cm |
| L | 77.47-81.28cm | 104.14-107.95cm | 97.79-101.6cm |
| XL | 85.09-88.90cm | 111.76-115.57cm | 105.41-109.22cm |
| 2XL | 99-104.1cm | 121.91-126.99cm | 116.8-121.9cm |
- Features:Buttoned,Pocketed,Tied
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 36.2 | 37 | 9.4 |
| M | 36.6 | 39.4 | 10 |
| L | 37 | 41.7 | 10.6 |
| XL | 37.4 | 44.9 | 11.2 |
- Features: Ruched, Decorative Button, Pocketed
- Stretch: Slightly stretchy
- Body: Not lined
- Material composition: 65% rayon, 30% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 44.5 | 35 |
| M | 44.9 | 37 |
| L | 45.3 | 39 |
| XL | 45.7 | 42.1 |
| 2XL | 46.1 | 45.3 |
- Features:Basic style
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95% polyester, 5% elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 49.2 | 33.5 | 38.6 | 35.8 |
| M | 50 | 35.8 | 40.9 | 38.2 |
| L | 50.8 | 38.2 | 43.3 | 40.6 |
| XL | 51.6 | 41.3 | 46.5 | 43.7 |
- Features:Buttoned
- Stretch:No stretch
- Body:Not lined
- Material composition:95% polyester, 5% elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 42.5 | 64/100 | 40.2 |
| M | 43.3 | 68/104 | 41.7 |
| L | 44.1 | 74/110 | 44.1 |
| XL | 44.9 | 80/116 | 46.5 |
- Features:Smocked
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 53.1 | 35.4 |
| M | 53.5 | 37 |
| L | 53.9 | 39.4 |
| XL | 54.3 | 41.7 |
| 2XL | 54.7 | 44.1 |
- Features:Basic style,Tiered
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 4 | 55.1 | 37.4 | 12.2 |
| M | 6/8 | 55.5 | 39.4 | 12.6 |
| L | 10/12 | 55.9 | 41.3 | 13 |
| XL | 14 | 56.3 | 43.3 | 13.4 |
| 2XL | 16 | 56.7 | 45.3 | 13.8 |
Showing 100/1096
Next