39 products
Sort by:
39 products
- Features:Tiered
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% Polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Hip | Bust |
|---|---|---|---|
| S | 45.7 | 25.2-40.2 | 30.7-40.2 |
| M | 46.1 | 26.8-41.7 | 32.3-41.7 |
| L | 46.5 | 29.1-44.1 | 34.6-44.1 |
| XL | 46.9 | 31.5-46.5 | 37-46.5 |
| 2XL | 47.2 | 33.9-48.8 | 39.4-48.8 |
- Features: Ruched, Decorative Button, Pocketed
- Stretch: Slightly stretchy
- Body: Not lined
- Material composition: 65% rayon, 30% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 44.5 | 35 |
| M | 44.9 | 37 |
| L | 45.3 | 39 |
| XL | 45.7 | 42.1 |
| 2XL | 46.1 | 45.3 |
- Features:Tiered,Smocked
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95% Polyester, 5% Spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 51.6 | 23.6 | 34.6 | 6.7 |
| M | 52 | 25.2 | 36.2 | 7 |
| L | 52.4 | 26.8 | 38.6 | 7.4 |
| XL | 52.8 | 28.3 | 40.9 | 7.9 |
| 2XL | 53.1 | 29.9 | 43.3 | 8.4 |
- Features:Buttoned,Tiered,Belted,Drawstring
- Stretch:No stretch
- Body:Not lined
- Material composition:96% polyester, 4% elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 50.8 | 25.2-39.4 | 36.2 |
| M | 51.6 | 26.8-40.9 | 37.8 |
| L | 52.4 | 29.1-43.3 | 40.2 |
| XL | 53.1 | 31.5-45.7 | 42.5 |
- Features:Ruffled,Slit,Smocked
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 52.8 | 25.2-37.8 | 35.4-38.6 |
| M | 53.1 | 26.8-39.4 | 37-40.2 |
| L | 53.5 | 29.1-41.7 | 39.4-42.5 |
| XL | 53.9 | 31.5-44.1 | 41.7-44.9 |
- Features:Smocked
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust |
|---|---|---|
| S | 53.1 | 35.4 |
| M | 53.5 | 37 |
| L | 53.9 | 39.4 |
| XL | 54.3 | 41.7 |
| 2XL | 54.7 | 44.1 |
- Features:Basic style
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 52.8 | 24.8 | 34.3 | 32.3 |
| M | 53.1 | 26.4 | 35.8 | 33.9 |
| L | 53.5 | 28 | 37.4 | 35.4 |
- Features:Pocketed,Frill
- Stretch:No stretch
- Body:Not lined
- Material composition:45% polyester, 45% cotton, 10% viscose
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 35 | 40.9 | 44.9 | 40.9 |
| M | 35.8 | 43.3 | 47.2 | 43.3 |
| L | 36.6 | 45.7 | 49.6 | 45.7 |
| XL | 37.4 | 48.8 | 52.8 | 48.8 |
