26 products
Sort by:
26 products
- Features:Ruffled
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 49.6 | 31.5 | 25.2 | 50.4 |
| M | 50.4 | 33.1 | 26.8 | 52 |
| L | 51.2 | 34.6 | 28.3 | 53.5 |
- Features:Tiered,Ruffled
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 55.1 | 37 | 4.7 |
| M | 55.5 | 38.6 | 5.1 |
| L | 55.9 | 40.2 | 5.5 |
| XL | 56.3 | 41.7 | 5.9 |
| 2XL | 56.7 | 43.3 | 6.3 |
| 3XL | 57.1 | 44.9 | 6.7 |
- Features: Buttoned
- Stretch: Slightly stretchy
- Material composition: 65% cotton, 35% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Waist | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 2/4 | 33.9 | 27.6 | 14.6 | 12.2 | 49.6 |
| M | 6/8 | 35.4 | 29.1 | 15 | 12.6 | 50 |
| L | 10 | 37.8 | 31.5 | 15.4 | 13 | 50.4 |
| XL | 12 | 40.2 | 33.9 | 15.7 | 13.4 | 50.8 |
- Features:Ruffled,Smocked
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:95% polyester, 5% spandex
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust |
|---|---|---|---|
| S | 42.1 | 23.6 | 34.6 |
| M | 42.5 | 25.2 | 36.2 |
| L | 42.9 | 27.6 | 38.6 |
| XL | 43.3 | 29.9 | 40.9 |
- Features:Basic style
- Stretch:No stretch
- Body:Not lined
- Material composition:95% polyester, 5% elastane
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust | Bust Stretch Amount |
|---|---|---|---|---|---|
| S | 48 | 29.5 | 41.3 | 31.1 | 35.8 |
| M | 48.8 | 31.1 | 42.9 | 32.7 | 37.4 |
| L | 49.6 | -83 | 44.5 | 34.3 | 39 |
- Features:Basic style
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 36.6 | 28.7-37.4 | 26-31.1 | 0 |
| M | 37 | 30.7-39.4 | 28-33.1 | 0 |
| L | 37.4 | 32.7-41.3 | 31.1-35 | 0 |
| XL | 37.8 | 34.6-43.3 | 35.8-37 | 0 |
| 2XL | 38.2 | 36.6-45.3 | 33.9-39 | 0 |
This button-front denim midi dress features a waist-flattering smocked top and stretchy back to ensure fit. The pockets add extra convenience and comfort.
- Material composition: 95% rayon, 5% polyester
- Care instructions: Machine wash cold. Tumble dry low.
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bust | Bust Stretch Amount | Length | Hip | Waist |
|---|---|---|---|---|---|
| S | 29.1 | 35.4 | 39.4 | 43.3 | 25.2 |
| M | 30.7 | 37 | 39.8 | 44.9 | 26.8 |
| L | 33.1 | 39.4 | 40.2 | 46.5 | 29.1 |
| XL | 35.4 | 41.7 | 40.6 | 49.6 | 31.5 |
- Features:Smocked,Frill,Tied
- Stretch:No stretch
- Body:Not lined
- Material composition:100% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Bust | Waist Stretch Amount | Bust Stretch Amount |
|---|---|---|---|---|---|
| S | 48 | 26.4 | 33.5 | 38.6 | 44.1 |
| M | 48.3 | 28 | 35 | 40.2 | 45.7 |
| L | 48.6 | 30.3 | 37.4 | 42.5 | 48 |
| XL | 48.9 | 32.7 | 39.8 | 44.9 | 50.4 |
- Features:Tied,Ruched,Decorative Button
- Stretch:No stretch
- Body:Not lined
- Material composition:80% viscose, 20% polyamide
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust | Shoulder | Waist | Waist Stretch Amount |
|---|---|---|---|---|---|---|
| S | 4 | 50.8 | 36.2 | 13.6 | 25.2 | 39.4 |
| M | 6/8 | 51.6 | 37.8 | 14 | 26.8 | 40.9 |
| L | 10/12 | 52.4 | 40.2 | 14.4 | 29.1 | 43.3 |
| XL | 14 | 53.1 | 42.5 | 14.8 | 31.5 | 45.7 |
Showing 20/26
Next