14 products
Sort by:
14 products
- Features:Tied,Ruched,Decorative Button
- Stretch:No stretch
- Body:Not lined
- Material composition:80% viscose, 20% polyamide
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust | Shoulder | Waist | Waist Stretch Amount |
|---|---|---|---|---|---|---|
| S | 4 | 50.8 | 36.2 | 13.6 | 25.2 | 39.4 |
| M | 6/8 | 51.6 | 37.8 | 14 | 26.8 | 40.9 |
| L | 10/12 | 52.4 | 40.2 | 14.4 | 29.1 | 43.3 |
| XL | 14 | 53.1 | 42.5 | 14.8 | 31.5 | 45.7 |
- Features:Buttoned,Frill
- Stretch:No stretch
- Body:Not lined
- Material composition:100% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust |
|---|---|---|---|---|
| S | 51.1 | 30.7 | 43.7 | 38.2 |
| M | 51.6 | 33.1 | 46.1 | 40.6 |
| L | 52 | 35.4 | 48.4 | 42.9 |
| XL | 52.5 | 38.6 | 51.6 | 46.1 |
- Features: Drawstring, smocked
- Stretch: No stretch
- Body: Not lined
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Hip | Sleeve Length | Waist |
|---|---|---|---|---|---|
| S | 50.8 | 31.5 | 55.1 | 6.7 | 25.2 |
| M | 51.2 | 33.1 | 56.7 | 7.1 | 26.8 |
| L | 51.6 | 34.6 | 58.3 | 7.5 | 28.3 |
- Features: Buttoned
- Stretch: Slightly stretchy
- Material composition: 65% cotton, 35% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Waist | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| S | 2/4 | 33.9 | 27.6 | 14.6 | 12.2 | 49.6 |
| M | 6/8 | 35.4 | 29.1 | 15 | 12.6 | 50 |
| L | 10 | 37.8 | 31.5 | 15.4 | 13 | 50.4 |
| XL | 12 | 40.2 | 33.9 | 15.7 | 13.4 | 50.8 |
Showing 14/14
